|
| Fall 1997 | Spring-Summer 1998 | Fall 1998 |
| Date | Times | Field | Opponent | Results | Record |
| Sept 18 | 630 & 730 | Watkins#4 | Merkle Barracudas | Won 1st,Lost 2nd | 1 - 1 |
| Sept 25 | 830 & 930 | PG Sports Park | Vacation Kennels | Won Both | 3 - 1 |
| Oct 2 | 630 & 730 | Watkins#4 | Navigators | Won Both | 5 - 1 |
| Oct 9 | 630 & 730 | PG Sports Park | Master Blasters | Won both | 7 - 1 |
| Oct 16 | 630 & 730 | PG Sports Park | Dirt Killers | Lost 1st, Won 2nd | 8 - 2 |
| Oct 23 | ....730 | Watkins#5 | Dirt Killers | Lost Champ Gm | 8 - 3 |

| Date | Times | Field | Opponent | Results | Record |
| May 06 | 630 & 730 | Watkins#5 | Steamrollers | Rained Out | 0 - 0 |
| May 13 | BYE | BYE | BYE | BYE | 0 - 0 |
| May 20 | 830 & 930 | Watkins #4 | Mo's Hammerheads | Lose 2: 11-6, 14-13 | 0 - 2 |
| May 27 | 630 & 730 | Watkins#4 | Al Bean Trk Rpr | Lose 2: 18-11,17-7 | 0 - 4 |
| June 03 | 830 & 930 | Watkins#5 | Euro Motor Cars | Split: L- 16 - 15, W 7 - 4 | 1 - 5 |
| June 10 | 630 & 730 | Watkins#5 | F.O.P. (the cops) | 1 - 5 | |
| June 17 | 830 & 930 | Watkins#4 | Steamrollers | Lose 2: 12-11, 13-7 | 1 - 7 |
| June 24 | 830 & 930 | Watkins#5 | B&J Insulators | Split: L-9-7, W-17-8 | 2 - 8 |
| July 01 | 630 & 730 | Watkins#4 | Hit Explosion | Lose 2: 6-5, 24-3 | 2 - 10 |
| July 08 | 630 & 730 | Watkins#5 | McCrea | Rained Out | 2 - 10 |
| July 22 | 630 & 730 | Watkins#5 | F.O.P. (the cops) | Won 2 by Forfeit! | 4 - 10 |
| July 29 | 630 & 730 | Watkins#5 | McCrea | Lost 2: 13-3, 27-5 | 5 - 14 |
| July 25-26 | 1:00,5:00,6:00 | Watkins | 'D' Tournament | Won: 9-8 Lost: 20-4 & 11-3 | 5 - 12 |

| Date | Times | Field | Opponent | Results | Record |
| Sept 8 | 630 & 730 | PG Sports Park | 3 Brothers | Lost 2: 26-4, 22-21 | 0 - 2 |
| Sept 15 | 630 & 730 | PG Sports Park | NightHawks | ||
| Sept 22 | 630 & 730 | Watkins #4 | Freeway Airport | ||
| Sept 29 | 830 & 930 | PG Sports Park | Gallaghers | ||
| Oct 06 | 830 & 930 | PG Sports Park | Homeboyz |
