A-TEAM
 
1.bundesliga  tabelle - standings 
 
team		won	lost	pct	home	road 
Bandits		21	7	.750	10-4	11-3 
Indians		19	9	.679	11-3	8-6 
Bulldogs	18	10	.643	10-4	8-6 
Wanderers	16	12	.571	9-5	7-7 
Lions		13	13	.500	6-6	7-7 
Tigers		11	15	.423	6-8	5-7 
Ducks		8	20	.286	6-8	2-12 
Blue Bats	4	24	.143	2-12	3-11
 
 
spieltermine 1999  -   gameschedule 1999 
 
 datum        zeit    ort            gast             heim               game 1  game 2  
 so, 18.4.99  12:00   mauer          linz bandits     vienna bulldogs     8:11   14:16 
 so, 25.4.99  12:00   wr.neustadt    diving ducks     vienna bulldogs     2:18   13:14 
 so, 02.5.99  12:00   dornbirn       vienna bulldogs  indians             6:12   25:14 
 so, 09.5.99  13:00   spenadelwiese  vienna bulldogs  lions               7:5     9:8 
 so, 16.5.99  12:00   mauer          wanderers        vienna bulldogs    10:4     1:24 
 sa, 29.5.99  12:00   rannersdorf    blue bats        vienna bulldogs     6:18   25:13 
 so, 06.6.99  12:00   mauer          tigers           vienna bulldogs    10:11   10:12 
 so, 26.6.99  12:00   mauer          indians          vienna bulldogs     4:14   12:23 
 so, 04.7.99  12:00   mauer          lions            vienna bulldogs     1:13   11:21 
 so, 11.7.99  13:00   spenadelwiese  vienna bulldogs  wanderers           6:2     7:14 
 so, 18.7.99  12:00   schwechat      vienna bulldogs  blue bats          25:4    26:3
 so, 25.7.99  11:00   schwaz         vienna bulldogs  tigers             14:10   26:3
 so, 01.8.99  12:00   linz           vienna bulldogs  linz bandits        3:23   20:19
 sa, 07.8.99  12:00   wr.neustadt    vienna bulldogs  diving ducks        8:9     9:12
 
 
batting stats 99  (all games) 

		AB	R	RBI	H	HR	SB	B	K	BA	OBA
Patrick T.	28	8	14	15	3	0	2	3	.536	.581
Simoneau G.	124	55	67	60	16	4	18	3	.484	.568
Woletz J.	80	35	25	35	4	3	17	19	.438	.535
Amadei H.	103	47	31	45	8	4	17	17	.437	.524
Putnik N.	127	50	48	54	8	8	12	11	.425	.462
Unger C.	46	21	16	19	5	2	8	3	.413	.526
Scholik T.	103	50	26	40	7	2	12	7	.388	.459
Meier L.	78	21	15	29	0	4	8	12	.372	.425
Spitzegger R.	84	28	22	31	1	4	17	12	.369	.495
Pinter R.	89	28	24	30	2	8	15	28	.337	.439
Kellner G.	75	15	18	25	2	2	11	18	.333	.441
Platzer Mi.	12	4	0	4	0	0	4	2	.333	.500
Schermann L.	71	20	25	23	3	8	12	24	.324	.448
Schermann F.	42	13	12	12	0	0	3	7	.286	.367
 
 
pitching stats 99  (all games) 

	  	W-L-S	IP	ERA	BAV	field.	BF	H	K	BB
Straub K.	10-4-0	84,0	9,6	.374	.773	449	148	31	41
Simoneau G.	2-0-2	39,7	2,0	.177	1.000	166	25	50	17
Lugmayr D.	2-2-0	23,3	9,3	.371	.889	130	39	10	17
Meier L.	1-0-0	19,7	7,8	.276	.778	100	21	9	15
Meier M.	1-2-0	19,3	14,0	.446	1.000	124	45	7	15
Amadei H.	1-1-1	15,3	8,2	.338	.818	89	24	13	15
Spitzegger R.	0-0-0	4,0	4,5	.250	1.000	19	4	2	3
Platzer Mi.	0-1-0	4,0	24,8	.333	1.000	27	6	0	8
Pinter R.	1-0-0	3,0	33,0	.524	.	25	11	4	2
Schermann L.	0-0-0	0,3	0,0	.000	.	2	0	0	1
 
 
alte spielberichte
[ up ] - [ news ] - [ info ] - [ roster ] - [ a-team ] - [ b-team ] - [ links ]