PLAYERS IN THE DUTCH NATIONAL TEAM

Latest news Mainpage Important prizes Information about AFC Ajax The topscorers Ajax in Europe Club of 100 Dutch league KNVB-cup/Amstelcup

The first date (1) is the date of the first appearance in the Dutch national team as a
player of Ajax. The second date (2) is the date of the last match in the Dutch national
team as a player of Ajax. Column three (3) gives you the matches in the Dutch national
team as a player of Ajax. Column four (4) gives the statistics about made goals for the
Dutch national team as a player of Ajax. Column five (5) presents all the matches in the
Dutch national team and column six (6) all made goals for the Dutch national team. 

		  
			     (1)	   (2)		(3)	(4)	(5)	(6)				

  1. Gé Fortgens	  19-03-1911	02-07-1912	 8	 0	 8	 0
  2. Nico Buwalda	  05-04-1914	26-04-1914	 2	 0	 2	 0
  3. Theo Brokmann	  09-06-1919	09-06-1919	 1	 1	 1	 1
  4. Henk Hordijk	  09-06-1919	19-11-1922	 9	 0	 9	 0
  5. Wim Gupffert	  09-06-1919	08-05-1921	 3	 2	 3	 2
  6. Jan de Natris	  05-04-1920	03-05-1925	20	 5 	23	 5
  7. Jan van Dort	  05-04-1920	05-09-1920	 5	 0	 5	 0
  8. Hein Delsen	  28-03-1921	16-03-1922	 3	 0	 3	 0
  9. André de Kruijff	  28-03-1921	28-03-1921	 1	 0	 1	 0
 10. Fons Pelser	  15-05-1921	19-11-1922	 6	 0	 6	 0

 11. Wim Addicks	  02-04-1923	10-05-1923	 3	 2	 3	 2
 12. Jan de Boer	  29-04-1923	21-04-1924	 5	 0	 5	 0
 13. Wim Volkers	  02-11-1924	29-05-1932	 7	 2	 7	 2
 14. Dolf van Kol	  25-10-1925	03-05-1931	33	 4	33	 4
 15. Wim Anderiesen	  13-06-1926	07-05-1939	46	 0	46	 0
 16. Theo Schetters	  18-04-1927	18-04-1927	 1	 0	 1	 0
 17. Piet van Reenen	  08-06-1930	09-04-1933	 2	 0	 2	 0
 18. Henk Mulders	  02-11-1930	10-12-1933	 2	 1	 2	 1
 19. Jan van Diepenbeek	  10-12-1933	17-02-1935	 4	 0	 4	 0
 20. Gerrit Keizer	  29-04-1934	10-05-1934	 2	 0	 2	 0

 21. Henk Blomvliet	  26-02-1939	19-03-1939	 2	 0	 2	 0
 22. Jan Schubert	  26-02-1939	19-03-1939	 2	 0	 2 	 0
 23. Henk van der Linden  10-03-1946	21-09-1947	 7	 0	 7	 0
 24. Guus Dräger	  12-05-1946	14-03-1948	 7	 3	13	 5
 25. Jan Potharst	  12-05-1946	27-11-1946	 6	 0	 6	 0
 26. Ger Stroker	  07-04-1947	26-05-1947	 3	 0	 3	 0
 27. Joop Stoffelen	  21-09-1947	12-11-1950	12	 0	12	 0
 28. Gé van Dijk	  21-09-1947	14-03-1948	 2	 0	 2	 0
 29. Cor van der Hoeven	  16-04-1950	11-06-1950	 3	 0	 3	 0
 30. Rinus Michels	  08-06-1950	30-05-1954	 5	 0	 5	 0

 31. Hans Boskamp	  21-09-1952	30-05-1954	 4	 0	 4	 0
 32. E. Pieters Graafland 28-04-1957	23-05-1958	 4	 0	47	 0
 33. Pieter van der Kuil  28-04-1957	27-05-1959	16	 2	40	 9
 34. Henk Groot		  03-04-1960	07-09-1969	35	12	39	12
 35. Ben Muller		  03-04-1960	27-10-1968	43	 2	43	 2
 36. Sjaak Swart	  26-06-1960	30-08-1972	31	10	31	10
 37. Co Prins		  30-10-1960	17-10-1965	 9	 3	10	 3
 38. Ton Pronk		  14-05-1961	07-05-1969	19	 0	19	 0
 39. Peet Petersen	  01-04-1962	30-10-1963	 4	 1	 4	 1
 40. Piet Keizer	  05-09-1962	19-06-1974	34	11	34	11

 41. Piet Ouderland	  14-10-1962	11-09-1963	 7	 0	 7	 0
 42. Klaas Nuninga	  09-12-1964	04-10-1967	14	 2	19	 4
 43. Johan Cruijff	  07-09-1966	22-08-1973	22	19	48	33
 44. Wim Suurbier	  06-11-1966	31-08-1977	50	 3	60	 3
 45. Theo van Duivenbode  04-09-1968	07-05-1969	 4	 0	 5	 0
 46. Nico Rijnders	  07-09-1969	11-11-1970	 2	 0	 8	 0
 47. Dick van Dijk	  22-10-1969	10-10-1971	 5	 0	 7	 1
 48. Ruud krol		  05-11-1969	16-03-1980	71	 4	83	 4
 49. Gerrie Mühren	  05-11-1969	18-11-1973	10	 0	10	 0
 50. Johan Neeskens	  11-11-1970	07-07-1974	24	12	49	17

 51. Barry Hulshoff	  10-10-1971	18-11-1973	14	 6	14	 6
 52. Arie Haan		  30-08-1972	20-11-1974	21	 3	35	 6
 53. Johnny Rep		  02-05-1973	20-11-1974	15	 5	42	12
 54. Ruud Geels		  25-09-1974	26-10-1977	12	 7	20	11
 55. Piet Schrijvers	  30-04-1975	16-02-1983	35	 0	46	 0
 56. René Notten	  22-11-1975	22-11-1975	 1	 0	 5	 7
 57. Tscheu-la Ling	  05-10-1977	25-05-1982	14	 2	14	 2
 58. Dick Schoenaker	  14-06-1978	15-05-1985	13	 6	13	 6
 59. Simon Tahamata	  22-05-1979	23-01-1980	 6	 0	21	 2
 60. Keje Molenaar	  11-10-1980	01-09-1981	 2	 0	 2	 0

 61. Edo Ophof		  25-03-1981	16-10-1985	15	 2	15	 2
 62. Wim Kieft		  01-09-1981	10-11-1982	 6	 1	41	11
 63. Frank Rijkaard	  01-09-1981	09-09-1987	35	 6	74	10
 64. Gerald Vanenburg	  14-04-1982	14-05-1986	12	 1	41	 1
 65. Peter Boeve	  25-05-1982	14-05-1986	16	 0	16	 0
 66. Ronald Koeman	  07-09-1983	14-05-1986	10	 1	77	14
 67. Marco van Basten	  07-09-1983	29-04-1987	16	 6	58	37
 68. Sonny Silooy	  12-10-1983	23-02-1993	19	 0	25	 0
 69. Ronald Spelbos	  17-10-1984	14-10-1987	12	 1	21	 1
 70. Rob de Wit		  01-05-1985	14-05-1986	 8	 3	 8	 3

 71. John Bosman	  29-04-1986	18-06-1988	14	11	23	13	
 72. John van 't Schip	  29-04-1986	22-06-1992	38	 2	38	 2
 73. Jan Wouters	  10-09-1986	16-10-1991	38	 3	53	 4
 74. Danny Blind	  10-09-1986	22-06-1996	40	 1	42	 1
 75. Arnold Mühren	  21-12-1986	25-06-1988	15	 1	23	 3
 76. Aron Winter	  25-03-1987	18-06-1992	25	 2	76	 6 
 77. Hennie Meijer	  09-09-1987	09-09-1987	 1	 0	 1	 0
 78. Rob Witschge	  04-01-1989	04-01-1989	 1	 0	27	 3
 79. Stanley Menzo	  06-09-1989	14-10-1992	 6	 0	 6	 0
 80. Bryan Roy		  06-09-1989	10-09-1992	13	 1	26	 5

 81. Richard Witschge	  21-02-1990	29-03-1997	15	 0	30	 1
 82. Frank de Boer	  26-09-1990	11-07-1998	62	 6	62	 6
 83. Dennis Bergkamp	  26-09-1990	09-06-1993	23	14	64	36
 84. Marciano Vink	  13-03-1991	18-04-1991	 2	 0	 2	 0
 85. Wim Jonk		  28-05-1992	09-06-1993	 8	 1	48	11	
 86. Marc Overmars	  23-02-1993	02-04-1997	34	 6	46	10
 87. Ronald de Boer	  24-03-1993	07-07-1998	47	12	47	12
 88. Edgar Davids	  20-04-1994	13-06-1996	 9	 0	18	 1
 89. Peter van Vossen	  27-05-1994	26-04-1995	11	 1	18	 7	
 90. Michael Reiziger	  12-10-1994	22-06-1996	12	 0	30	 0

 91. Patrick Kluivert	  16-11-1994	02-04-1997	14	 5	24	13
 92. Clarence Seedorf	  14-12-1994	07-06-1995	 5	 2	34	 7
 93. Edwin van der Sar	  07-06-1995	11-07-1998	32	 0	32	 0
 94. Winston Bogarde	  13-12-1995	05-10-1996	 8	 0	16	 0
 95. Peter Hoekstra	  24-04-1996	18-06-1996	 5	 0	 5	 0




Latest news Mainpage Important prizes Information about AFC Ajax The topscorers Ajax in Europe Club of 100 Dutch league KNVB-cup/Amstelcup