|
New York Rangers Roster
| # | Name | Pos. | Height | Weight | Age | Birthdate/Place |
|---|---|---|---|---|---|---|
| 2 | Brian Leetch | D | 6.01 | 190lbs. | 31 | Mar.3,1968/Corpus Christi, Texas |
| 3 | Stanislav Neckar | D | 6.01 | 212lbs. | 23 | Dec.22,1975/Ceske-Budejovice, Czechoslovakia |
| 4 | Chris Tamer | D | 6.01 | 207lbs. | 28 | Nov.17,1970/Dearborn, Michigan |
| 5 | Ulf Samuelsson | D | 6.01 | 200lbs. | 35 | Mar.26,1964/Fagersta, Sweden |
| 6 | Manny Malhotra | C | 6.01 | 210lbs. | 18 | May 18,1980/Mississauga, Ontario |
| 9 | Adam Graves | LW | 6.00 | 205lbs. | 30 | Apr.12,1968/Toronto, Ontario |
| 10 | Esa Tikkanen | LW | 6.01 | 200lbs. | 34 | Jan.25,1965/Helsinki, Finland |
| 12 | Richard Brennan | D | 6.02 | 200lbs. | 26 | Nov.26,1972/Schenectady, New York |
| 15 | John MacLean | RW | 6.00 | 200lbs. | 34 | Nov.20,1964/Oshawa, Ontario |
| 17 | Kevin Stevens | LW | 6.03 | 230lbs. | 32 | Apr.15,1965/Brockton, Massachusetts |
| 18 | Derek Armstrong | C | 5.11 | 180lbs. | 25 | Apr.23,1973/Ottawa, Ontario |
| 19 | Darren Langdon | LW | 6.01 | 205lbs. | 28 | Jan.8,1971/Deere Lake, Newfoundland |
| 19 | Christian Dube | C | 6.00 | 190lbs. | 21 | Apr.25,1977/Sherbrooke, Ontario |
| 20 | Todd Harvey | RW | 6.00 | 200lbs. | 24 | Feb.17,1975/Hamilton, Ontario |
| 21 | Scott Fraser | C | 6.02 | 206lbs. | 26 | May 3,1972/ |
| 22 | Michael Knuble | RW | 6.02 | 225lbs. | 26 | July 4,1972/Toronto, Ontario |
| 23 | Jeff Beukeboom | D | 6.05 | 230lbs. | 34 | Mar.28,1965/Ajax, Ontario |
| 24 | Niklas Sundstrom | LW | 6.00 | 195lbs. | 23 | June 6,1975/Ornskoldsvik, Sweden |
| 25 | Mathieu Schneider | D | 5.10 | 192lbs. | 29 | June 6,1969/New York, New York |
| 28 | P.J. Stock | C | 5.10 | 190lbs. | 23 | May 26,1975/Victoriaville, Quebec |
| 29 | Eric Lacroix | LW | 6.02 | 210lbs. | 27 | July 15,1971/Montreal, Quebec |
| 33 | Marc Savard | C | 5.11 | 185lbs. | 21 | July 17,1977/Ottawa, Ontario |
| 34 | Peter Popovic | D | 6.06 | 239lbs. | 30 | Feb.10,1968/Koping, Swedan |
| 35 | Mike Richter | G | 5.11 | 185lbs. | 32 | Sept.22,1966/Abington, Pennsylvania |
| 33 | Rumun Ndur | D | 6.02 | 200lbs. | 23 | July 7,1975/Zaria, Nigeria |
| 37 | Brent Fedyk | LW | 6.00 | 194lbs. | 32 | Mar.8,1967/Yorkton, Saskatchewan |
| 39 | Dan Cloutier | G | 6.01 | 185lbs. | 22 | Apr.26,1976/Mont-Laurier, Ontario |
| 93 | Petre Nedved | C | 6.03 | 195lbs. | 27 | Dec.9,1971/Liberec, Czechoslovakia |
| 99 | Wayne Gretzky | C | 6.00 | 180lbs. | 38 | Jan.26,1961/Brantford, Ontario |
Average Age: 28.2 Average Height: 6-1 Average Weight: 201
| Managed by: Lucky Webmaster: TwoStep |
|