Liverpool FC team data 1999-2000 season


( Last Updated On 27 September 1999)

FA Carling Premiership Table

Team P W D L F A Pts GD
1.  Manchester United  9 6 3 0   23  10  21  +13
2.  Leeds United 9 6 1 2   17  11  19   +6
3.  Arsenal 9 6 1 2   12   7  19   +5
4.  Sunderland 9 5 2 2   14   8  17   +6
5.  Chelsea 7 5 1 1   10   3  16   +7
6.  Everton 9 5 1 3   15   9  16   +6
7.  Aston Villa 9 5 1 3   11   9  16   +2
8.  Leicester City 9 4 2 3   14  11  14   +3
9.  Tottenham Hotspur 8 4 2 2   14  11  14   +3
10. West Ham United 7 4 1 2    9   5  13   +4
11. Middlesbrough 9 4 0 5   10  13  12   -3
12. Liverpool  8 3 1 4   10  10  10    0
13. Southampton  8 3 1 4   13  16  10   -3
14. Watford  9 3 0 6    5   9   9   -4
15. Coventry City 9 2 2 5   11  13   8   -2
16. Wimbledon  9 1 5 3   13  18   8   -5
17. Bradford City  8 2 2 4    4   9   8   -5
18. Derby County  9 2 2 5    7  15   8   -8
19. Newcastle United  9 1 1 7   18  22   4   -4
20. Sheffield Wednesday  9 0 1 8    3  24   1  -21



Copyright Ó Crystal O. 1999.
All Rights Reserved.