|
| Date | Opponent | Location | Results |
|---|---|---|---|
| Apr 1 | Appleton | Away | |
| Apr 8 | Black & Blues | Home | |
| Apr 15 | Wausau | Away | |
| Apr 23 | Whitewater | Home | |
| Apr 29 | UW Platteville | Home | |
| May 6 | Green Bay | Home | |
| May 13 | Stevens Point | Away | |
| May 20 | open | ||
| May 27 | Memorial Day 15's | Black & Blues | |
| July 8 | Lakefront 7's | Milwaukee | |
| July 15 | Pigfest 10's | Oshkosh | |
| Aug 5 | Leinies 7's | Appleton | |
| Sept 9 | Oconomowoc | Away | |
| Sept 16 | LaCrosse | Home | |
| Sept 23 | Black & Blues | Away | |
| Sept 30 | Harlequins | Home | |
| Oct 7 | Green Bay | Home | |
| Oct 14 | Wausau | Away | |
| Oct 21 | Appleton | Away | |
| Oct 28 | Halloween 15's | Green Bay | |
| Other Years |
|---|
| 1999 Schedule |
| 1998 Schedule |
| 1997 Schedule |
| 1996 Schedule |
| 1995 Schedule |
| 1994 Schedule |
| 1993 Schedule |

ORFC Home Page