|
| Date | Opponent | Location | Results |
|---|---|---|---|
| Feb 1-2 | Arctic Fest | Stevens Point | |
| Apr 5 | Wausau | Away | L 3-10 |
| Apr 12 | Black & Blues | Away | W 10-5 |
| Apr 19 | UW-Milwaukee | Home | W 51-0 |
| Apr 26 | Appleton | Away | W 33-12 |
| May 3 | Tri-City | Away | W 55-24 |
| May 10 | Green Bay | Home | W 12-10 |
| May 17 | Harlequins | Home | T 29-29 |
| May 24 | Memorial Day 15's | Black & Blues | |
| June 7 | Midnight 7's | Wausau | |
| July 5 | Lakefront 7's | Milwaukee | |
| July 12 | Pigfest 10's | Oshkosh | 2nd |
| Aug 2 | Leinies 7's | Appleton | |
| Aug 30 | Labor Day Tourny | Milwaukee | |
| Sept 6 | Oconomowoc | Home | T 25-25 |
| Sept 13 | Harlequins | Away | L 3-40 |
| Sept 20 | Appleton | Home | W 21-15 |
| Sept 27 | LaCrosse | Away | L 15-39 |
| Oct 4 | Wausau | Home | W 74-0 |
| Oct 11 | Green Bay | Away | W 28-7 |
| Oct 18 | Black & Blues | Home | W 39-12 |
| Oct 25 | Halloween 15's | Green Bay | 1st |
| Nov 1 | UW-Stout | Home | W 41-22 |
| Other Years |
|---|
| 2000 Schedule |
| 1999 Schedule |
| 1998 Schedule |
| 1996 Schedule |
| 1995 Schedule |
| 1994 Schedule |
| 1993 Schedule |

ORFC Home Page