|
| Date | Opponent | Location | Results |
|---|---|---|---|
| Feb 17-18 | Arctic Fest | Stevens Point | |
| Mar 30 | Appleton | Home | W 8-5 |
| Apr 6 | Stevens Point | Home | W 15-7 |
| Apr 13 | La Crosse | Away | T 22-22 |
| Apr 20 | UW-Milwaukee | Away | W 30-5 |
| Apr 27 | Green Bay | Home | L 0-14 |
| May 4 | UW-Platteville | Away | L 8-24 |
| May 11 | Tri-City | Home | W 53-3 |
| May 25 | Memorial Day 15's | Black & Blues | |
|   | |||
| July 6 | Lakefront 7's | Milwaukee | |
| July 13 | Pigfest 10's | Oshkosh | |
| Aug 3 | Leinies 7's | Appleton | |
| Aug 24-25 | Labor Day Tourny | Milwaukee | |
|   | |||
| Sept 7 | Black & Blues | Away | L 24-28 |
| Sept 14 | Appleton | Away | L 0-25 |
| Sept 21 | Oconomowoc | Away | W 41-14 |
| Sept 28 | Wausau | Home | W forfeit |
| Oct 5 | Harlequins | Away | L 5-50 |
| Oct 12 | Green Bay | Away | L 8-55 |
| Oct 19 | open | ||
| Oct 26 | La Crosse | Home | W 24-18 |
| Other Years |
|---|
| 2000 Schedule |
| 1999 Schedule |
| 1998 Schedule |
| 1997 Schedule |
| 1995 Schedule |
| 1994 Schedule |
| 1993 Schedule |

ORFC Home Page