|
| Date | Opponent | Location | Results |
|---|---|---|---|
| Feb 6 | Arctic Fest | Stevens Point | |
| Apr 3 | UW-Madison | Home | |
| Apr 4 | Milwaukee A's | Away | |
| Apr 10 | Appleton | Away | |
| Apr 17 | Midwest Junior Cup | Chicago | |
| Apr 24 | UW-Platteville | Home | |
| May 1 | Madison | Away | |
| May 8 | Black & Blues | Home | |
| May 15 | open | ||
| May 29 | Memorial Day 15's | Black & Blues | |
|   | |||
| June 26 | Sawdust 7's | Eau Claire | |
| July 3 | Lakefront 7's | Milwaukee | |
| July 17 | Pigfest 10's | Oshkosh | |
| Aug 7 | Leinies 7's | Appleton | |
| Sept 4 | Labor Day Tourny | Milwaukee | |
|   | |||
| Sept 11 | Madison | Away | |
| Sept 18 | open | ||
| Sept 25 | Harlequins | Home | |
| Oct 2 | Oconomowoc | Away | |
| Oct 9 | West Bend | Home | |
| Oct 16 | Black & Blues | Away | |
| Oct 23 | UW-Stevens point | Away | |
| Oct 30 | Racine-Kenosha | Home | |
| Nov 7 | UW-Whitewater | Home |
| Other Years |
|---|
| 2000 Schedule |
| 1999 Schedule |
| 1998 Schedule |
| 1997 Schedule |
| 1996 Schedule |
| 1995 Schedule |
| 1994 Schedule |

ORFC Home Page